Peptide Search Results
Search for: P12391 in all
Found 27 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_00900 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-2/beta-3 | Blocker | Rattus norvegicus (Rat) | IC50: 0.223 nM | 10.1124/mol.112.080853, 22914547 | |
| DICL_Pep_06566 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Blocker | Rattus norvegicus (Rat) | IC50: 11 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_Pep_06326 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-2/beta-3 | Antagonist | Rattus norvegicus (Rat) | IC50: 20 nM | 10.1021/acs.jmedchem.9b00566, 31194549 | |
| DICL_Pep_06654 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Blocker | Rattus norvegicus (Rat) | IC50: 44 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_Pep_06693 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Blocker | Rattus norvegicus (Rat) | IC50: 58 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_Pep_07004 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Antagonist | Rattus norvegicus (Rat) | IC50: 86 nM | 10.1021/acs.jmedchem.0c00957, 33063995 | |
| DICL_Pep_01153 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-2/beta-3 | Blocker | Rattus norvegicus (Rat) | IC50: 108 nM | 10.1096/fj.13-244103, 24398291 | |
| DICL_Pep_06637 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Blocker | Rattus norvegicus (Rat) | IC50: 111 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_Pep_06636 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Blocker | Rattus norvegicus (Rat) | IC50: 135 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_Pep_01437 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4/beta-3 | Antagonist | Rattus norvegicus (Rat) | IC50: 147 nM | 10.1074/jbc.M114.605592, 25411242 |
0 items selected